๐ Campaign Home๐ Area Dashboard
Miami-Dade Region
30% of campaign goal โ $16,500,000 over 5 years
Campaign KPIs
50% of conversations โ full gift ยท 25% โ downsell ยท 3 visits per leader
Base Needed
87,940
Conversations Needed
8,794
Leaders Needed
2,933
Expected Gifts
4,397
Total Raised
$16,506,900
| Monthly Commitment | 5-Year Total | Leaders Needed (convos รท 3) | Expected Gifts | Conversations Needed (gifts รท 50%) | Base Needed (gifts ร 20) | Total Raised |
|---|---|---|---|---|---|---|
| $200/mo | $12,000 | 221 | 331.5 | 663 | 6,630 | $4,127,175 |
| $100/mo | $6,000 | 427 | 640 | 1,280 | 12,800 | $4,128,000 |
| $50/mo | $3,000 | 874 | 1,310 | 2,620 | 26,200 | $4,126,500 |
| $30/mo | $1,800 | 1,411 | 2,115.5 | 4,231 | 42,310 | $4,125,225 |
| Total | โ | 2,933 | 4,397 | 8,794 | 87,940 | $16,506,900 |
Alternative Ask
25% of conversations โ alternative gift at $15 or $5/mo
| Monthly Commitment | 5-Year Total | Alternative Gifts (25% of convos) | Total Raised |
|---|---|---|---|
| $15/mo | $900 | 0 | $437,175 |
| $5/mo | $300 | 0 | $513,825 |
| Total | โ | 0 | $951,000 |
๐ Waves
Miami-Dade Region's goal broken down by wave